Description
A modern audax bike. Our Audax AL uses its voluminous tyres and carbon fork to float over a range of surfaces. Able to accommodate both broad treads and mudguards, a huge range of fixings mean it’s happy carrying standard panniers or bikepacking bags. With a unique rapid geometry featuring short chainstays and an engaged front end, handling is kept lively. Balanced by the enhanced grip and comfort of its 650B tyres, the Audax AL nevertheless remains happy to be ridden day after day. Fitted with Microshift’s wide-ratio XLE 11-speed groupset, a clutch derailleur provides assured operation in rough conditions.
Product Highlights:
- Lightweight aluminum frame with heavily hydro formed tube profiles and T47 bottom bracket.
- Full carbon fork with bottle cage mounts.
- Microshift XLE11 wide-range groupset with Microshift SB-M110 1 x 11 drop bar dual control levers.
- Microshift XLE rear derailleur with clutch for less chain slap on rougher terrain.
- Bombtrack Lyer 30 mm aluminium crank with 40 T direct mount narrow wide chainring.
- TRP Spyre brakes with Jagwire KEB-SL compressionless cable housing.
- Bombtrack ARC disc brake hubs with 12 mm through axles.
- WTB ST i21 tubeless ready rims with WTB Horizon 650B x 47C tires.
- Toptube bag direct mounts, triple cage mount on downtube for optimized bottle position, bottle cage mounts underneath the downtube and on the seattube.
Audax AL Specifications:
Color | Glossy Sky Blue |
Frame | 6061-T6 double butted aluminium, TA, fender mounts, 86.5 mm T47 BB shell |
Fork | Full carbon, TA, 1.1/2” – 1.1/8”, with fender / cage mounts |
Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | Sealed integrated aheadset, 1.1/2” – 1.1/8” |
Levers | MICROSHIFT SB-M110 DUAL CONTROL LEVER mechanic |
Shifter | MICROSHIFT SB-M110 DUAL CONTROL LEVER 1 x 11 |
Brakes | TRP Spyre C flat-mount disc brakes with 160 mm rotors |
Crankset | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible), 30 mm spindle |
BB | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Pedals | – |
Chain | KMC X11 chain, 1/2” x 11/128”, 114L |
Chainring | CNC machined aluminium, narrow-wide, 40 T |
Cassette | MICROSHIFT CS-HG113 11-speed, 11 – 46 T |
Front derailleur | – |
Rear derailleur | MICROSHIFT RD-M665M, clutch, medium cage |
Front hub | BOMBTRACK ARC sealed disc hub, 6-bolt disc, 12 x 100 mm thru-axle |
Rear hub | BOMBTRACK ARC sealed disc hub, 11-speed, 6-bolt disc, 12 x 142 mm thru-axle |
Front rim | WTB ST i21 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i21 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK COMP saddle |
Seat post | BOMBTRACK BEECH aluminium seatpost, 27.2 mm x 400 mm |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 31.8 mm |
Front tire | WTB HORIZON 650B x 47C |
Rear tire | WTB HORIZON 650B x 47C |
Fender | – |
Rack | – |
Light | – |
Weight | 10.4 kg (size M) |
Weight frameset | 1810 g frame (size M, incl. TA, hanger) 530 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 120 kg incl. luggage |
ASTM riding condition | 2 |
Reviews
There are no reviews yet.