Description
Preorder Now! Ships in October.
The perfect escape vehicle. If it’s marked on the map, the Beyond can probably follow it. Our most affordable adventure-touring bike, it provides mountain bike-width tyres, a readily spinnable 40 / 28 T chainset, and mechanical disc brakes. Leaving it both capable and easy to service, its indestructible build allows it to reach the most remote spots with as little hassle as possible. With every imaginable mounting point plus leverage-boosting bars, it’s a reliable companion for days, weeks, or months spent in the middle of nowhere.
Product Highlights:
- Size XS and S will come with 27.5’’ wheels to ensure proper fit without any compromises in geometry.
- Double butted crmo frame with rack and fender mounts, BSA bottom bracket and rear light cable routing.
- Fork with internal light cable routing and fender, rack and triple cage mounts.
- Toptube bag direct mounts, triple cage mounts on downtube for optimized bottle position and triple cage mounts underneath the downtube.
- Bombtrack GRAD and ARC disc brake hubs with 15 and 12 mm through axles.
- Sram Apex 2 x 10 groupset with wide range gearing and TRP Spyre brakes with Jagwire KEB-SL compressionless cable housing.
- Wide, tubeless ready WTB ST i23 rims with tubeless ready WTB Ranger Light / Fast Rolling 2.0’’ tires.
Beyond 1 Specifications:
Color 1 | Glossy Metallic Black |
Color 2 | – |
Frame | 4130 double butted crmo, TA,rack / fender mounts, internal light cable routing, 73 mm BSA BB shell |
Fork | 4130 crmo, double butted blades, TA, 1.1/2” – 1.1/8”, fender / rack /triple cage mounts, internal hub dynamo cable routing |
Handlebar | BOMBTRACK BEYOND travel bar, 31.8 mm, 30° flare |
Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK WANDER forged aluminium stem, +17° |
Headset | Sealed external aheadset, 1.1/2” – 1.1/8” |
Levers | SRAM Apex double tap mechanic |
Shifter | SRAM Apex double tap 2 x 10 |
Brakes | TRP SPYRE C mechanic disc brakes with 180 mm F / 160 mm R rotors |
Crankset | BOMBTRACK AMES forged aluminium crank, 24 mm spindle |
BB | BSA sealed BB, external cups |
Pedals | – |
Chain | KMC X10 chain, 1/2” x 11/128”, 114L |
Chainring | Aluminium / Steel, 40 / 28 T |
Cassette | SRAM PG-1020 10-speed, 11 – 36 T |
Front derailleur | Microshift FD-M612-B |
Rear derailleur | SRAM GX, long cage |
Front hub | BOMBTRACK GRAD sealed, 6-bolt disc hub, 15 x 100 mm thru-axle |
Rear hub | BOMBTRACK ARC sealed hub,11-speed, 6-bolt disc,12 x 142 mm thru-axle |
Front rim | WTB ST i23 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i23 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK ORIGIN saddle |
Seat post | BOMBTRACK BEECH 27.2 mm x 400 mm |
Seat clamp | BOMBTRACK ORIGIN 29.8 mm |
Front tire | WTB RANGER TCS LIGHT / FAST ROLLING XS – S 27.5” x 2.0” / M – XL 29” x 2.0”, tubeless ready |
Rear tire | WTB RANGER TCS LIGHT / FAST ROLLING XS – S 27.5” x 2.0” / M – XL 29” x 2.0”, tubeless ready |
Fender | – |
Rack | – |
Light | – |
Weight | 12.9 kg (size M) |
Weight frameset | 2540 g frame (size M, incl. TA, bolts, seatclamp, hanger) 1500 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 140 kg incl. luggage |
ASTM riding condition | 2 |
Reviews
There are no reviews yet.