Description
For long-distance off-road adventures. The Beyond+ ADV mixes massive 29-inch tyres, free-spinning gearing, and multiple riding positions courtesy of a backswept Jones H-bar. Rumbling inexorably over any terrain, its low-profile geometry creates standover for technical riding while also improving handling when ridden loaded. Based around a double-butted steel frame, our tapered BPC carbon fork cuts weight while boosting comfort and control. Sporting fixings for every imaginable carry-configuration, a Sram GX Eagle 2.0 drivetrain with a huge 10 – 52 T cassette and Magura Trail Sport brakes round-out an indestructible build.
Product Highlights:
- Double butted suspension corrected crmo frame with rack and fender mounts and BSA bottom bracket.
- Toptube bag direct mounts, triple cage mounts on both seatstays, underneath and on top of the downtube.
- Stealth dropper post routing.
- Bombtrack BPC full carbon fork with triple cage mounts on both legs.
- Sram GX Eagle 12-speed drivetrain with 10 – 52 T cassette, Descendant Boost crank, Sram Dub bottom bracket and 30 T direct mount chainring.
- Magura Trail Sport hydraulic disc brake with four front pistons and two at the rear for maximum power and control.
- Tubeless ready WTB ST i45 front rim, WTB ST i40 rear rim with tubeless ready WTB Ranger, Tough / Fast rolling 3.0” tires.
Beyond+ ADV Specifications:
Color | Matt Metallic Teal |
Frame | 4130 double butted crmo, TA, rack / fender mounts, boost spacing, stealth dropper ready, 73 mm BSA BB shell |
Fork | BOMBTRACK BPC full carbon, TA, 1.1/2” – 1.1/8”, triple cage mounts, internal hub dynamo cable routing |
Handlebar | JONES H-BAR LOOP 710 travel bar, 31.8 mm, 710 mm |
Grips | BOMBTRACK SHIFT 170 mm grips |
Stem | BOMBTRACK TRAMP forged aluminium stem, 3° |
Headset | Sealed semi integrated / external aheadset, 1.1/2” – 1.1/8” |
Levers | MAGURA TRAIL SPORT hydraulic |
Shifter | SRAM GX-EAGLE 12-speed trigger shifter |
Brakes | MAGURA TRAIL SPORT 4 piston front, 2 piston rear with 180 mm rotors |
Crankset | SRAM DESCENDANT aluminium crank, Boost DUB |
BB | SRAM DUB BSA 73 mm |
Pedals | – |
Chain | SRAM GX EAGLE chain, 1/2” x 11/128”, 118L |
Chainring | SRAM EAGLE X-SYNC 2, narrow-wide, 30 T |
Cassette | SRAM XG-1275 EAGLE 12-speed, 10 – 52 T |
Front derailleur | – |
Rear derailleur | SRAM GX EAGLE, clutch, long cage |
Front hub | BOMBTRACK GRAD sealed hub, 6-bolt disc, 15 x 110 mm thru-axle |
Rear hub | BOMBTRACK GRAD sealed hub, XD driver, 6-bolt disc, 12 x 148 mm thru-axle |
Front rim | WTB ST i45 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i40 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK ORIGIN saddle |
Seat post | BOMBTRACK YEW aluminium seatpost, 30.9 mm x 400 mm |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 34.9 mm |
Front tire | WTB RANGER TCS TOUGH / FAST ROLLING 29” x 3.0”, tubeless ready |
Rear tire | WTB RANGER TCS TOUGH / FAST ROLLING 29” x 3.0”, tubeless ready |
Fender | – |
Rack | – |
Light | – |
Weight | 13.7 kg (size M) |
Weight frame | 2910 g (size M, incl. TA, hanger) |
Maximum rider weight | 165 kg incl. luggage |
ASTM riding condition | 3 |
Reviews
There are no reviews yet.